महाराष्ट्र मंडी भाव
सभी मंडियों के प्याज के भाव
14 मई 2022 का ताज़ा भाव
Mandi Name | Variety | Min Price (100kg) | Max Price (100kg) | Arrivals (tonnes) |
Chandvad | Other | 500 | 1121 | 820 |
Kamthi | Local | 600 | 1000 | 3 |
Khed(Chakan) | Other | 600 | 1000 | 20 |
Lasalgaon | Other | 500 | 1201 | 1140 |
Manmad | Other | 200 | 1075 | 350 |
Pune(Khadiki) | Local | 900 | 1200 | 2 |
Pune(Moshi) | Local | 400 | 1000 | 48 |
Pune(Pimpri) | Local | 1000 | 1200 | 2 |
Satara | Other | 500 | 1100 | 31 |
Vai | Local | 500 | 1000 | 3 |
Vashi New Mumbai | Other | 600 | 1200 | 1097 |
Pyaj ka bhav maharastra