Commodity |
Variety | Min Price | Max Price | Modal Price |
---|---|---|---|---|
बाजरा-Bajra(Pearl Millet/Cumbu) | Deshi | ₹1800 | ₹2100 | ₹1950 |
गुड़ (गुड़)-Gur(Jaggery) | Other | ₹3200 | ₹3600 | ₹3400 |
ज्वार-Jowar(Sorghum) | Jowar ( White) | ₹1850 | ₹0 | ₹2125 |
चीनी-Sugar | Other | ₹5200 | ₹6500 | ₹5850 |
गेहूँ-Wheat | 1482 | ₹2400 |
Jaipur Mandibhav Today
RELATED ARTICLES