सरसों के मंडी भाव Madhyapradesh Sarso ka bhav Today
Rajasthan Sarso ka Mandi Bhav ( सरसों का भाव आज का राजस्थान 2022)
Update : 24 फ़रवरी 2022
मंडी का नाम | न्यूनतम भाव | अधिकतम भाव |
Baran | 6351 | 7333 |
Beawar | 5500 | 6800 |
Begu | 5890 | 6500 |
Bheenmal(Ranlwada) | 4500 | 6300 |
Bijay Nagar | 5950 | 7150 |
Bundi | 6500 | 7360 |
DEI(Bundi) | 6161 | 6920 |
Fatehnagar | 6390 | 6851 |
Gajsinghpur | 6801 | 6801 |
Itawa | 6456 | 7352 |
Jaipur (Grain) | 4600 | 6500 |
Jhalarapatan | 5800 | 7211 |
Jodhpur (Grain)(Mandor) | 6310 | 6400 |
Jodhpur(Grain)(Bhagat Ki Kothi) | 6800 | 7200 |
Khanpur | 5500 | 7300 |
Kota | 5821 | 7052 |
Lalsot | 6200 | 7147 |
Lalsot(Mandabari) | 6501 | 7161 |
Malpura | 6200 | 7151 |
Pratapgarh | 6720 | 7280 |
Rani | 6615 | 7600 |
Sawai Madhopur | 5665 | 7575 |
Surajgarh | 6200 | 6200 |
Tonk | 6845 | 7329 |
Vijay Nagar(Gulabpura) | 5910 | 7150 |
Update : 24 फ़रवरी 2022
मंडी का नाम | न्यूनतम भाव | अधिकतम भाव |
Ajaygarh | 6450 | 6500 |
Betul | 5697 | 6400 |
Indore | 6000 | 6045 |
Isagarh | 6100 | 7120 |
Kailaras | 6201 | 7501 |
Kalapipal | 6400 | 6750 |
Khategaon | 3450 | 6425 |
Khujner | 6300 | 6915 |
Kolaras | 5500 | 7425 |
Lateri | 5405 | 7000 |
Mandsaur | 6200 | 7070 |
Neemuch | 5500 | 6926 |
Porsa | 6600 | 6690 |
Sanawad | 6000 | 6000 |
Sheopurbadod | 5351 | 7050 |
Sheopurkalan | 5485 | 7420 |
Sironj | 5405 | 6800 |
Susner | 6000 | 7211 |
Timarni | 5700 | 5851 |
Ujjain | 5751 | 6576 |
Mandi Bhav Gujrat – Mustard (सरसों) Rate
Update : 24 फ़रवरी 2022
मंडी का नाम | न्यूनतम भाव | अधिकतम भाव |
Amirgadh | 5560 | 6475 |
Becharaji | 6000 | 6540 |
Dasada Patadi | 6025 | 6055 |
Deesa | 6500 | 6785 |
Dhanera | 5645 | 6985 |
Dhansura | 5500 | 5900 |
Dhrol | 4900 | 5720 |
Halvad | 5300 | 6045 |
Halvad | 5625 | 6435 |
Jamnagar | 4500 | 6275 |
Jasdan | 5250 | 6175 |
Khedbrahma | 5750 | 6250 |
Mansa | 5220 | 6625 |
Modasa | 5000 | 6580 |
Modasa(Tintoi) | 4800 | 6375 |
Palanpur | 5610 | 6790 |
Rajkot | 5000 | 6350 |
Rajula | 5950 | 5950 |
Sami | 5750 | 6300 |
Siddhpur | 5405 | 6810 |
Talod | 5500 | 6360 |
Thara | 6155 | 6990 |
Thara(Shihori) | 5750 | 6525 |
Unjha | 7105 | 7555 |
Unjha | 4505 | 6740 |
Vadgam | 5555 | 6630 |
Vav | 5750 | 6960 |
Visavadar | 5250 | 5630 |
Visnagar | 5500 | 6725 |